In this article, we present a 12-week training and nutrition program that helps you lose fat in a healthy and scientific way. The program is suitable for both men and women beginners and targets the entire body. The nutrition program divides the week into high-carb, moderate-carb, and low-carb days, utilizing the carb cycling system.
- 12-Week Fat Loss Program:
By the end of this program, individuals should achieve approximately a 10-pound fat loss while gaining some lean muscle mass, maintaining it, and achieving overall physical fitness within three months. - Nutrition for the 12-Week Program:
Each week of this program consists of three different dietary patterns. In one week, there is a high-carb day, followed by three moderate-carb days, and three low-carb days. It is important to adjust the calorie intake, reducing it by 300 calories for men over 40 and increasing it by 300 calories for men between 20-25 years old. For women over 40, reduce the calorie intake by 200 calories, and increase it by 200 calories for women between 20-25 years old.
Men’s diet
The table shows the total calories (calories) required from carbohydrates during the week
Week number | 3 Low Carb Days | 3 moderate-carb days | 1 High Carb Day |
1 | 2300 | 2400 | 2700 |
2 | 2200 | 2400 | 2700 |
3 | 2100 | 2400 | 2700 |
4 | 2000 | 2400 | 2700 |
5 | 2300 | 2300 | 2700 |
6 | 2200 | 2300 | 2700 |
7 | 2100 | 2300 | 2700 |
8 | 2000 | 2300 | 2700 |
9 | 2300 | 2200 | 2700 |
10 | 2200 | 2200 | 2700 |
11 | 2100 | 2200 | 2700 |
12 | 2000 | 2200 | 2700 |
The amount of protein should be at least 180 grams per day, and for those with large muscle mass, the daily protein consumption should be no less than 200-220 grams, while fat should be about 20-3% of the total daily calories, and this program allows By eating 10% of the total calories from ready-made foods and fast food, but it is preferable not to eat them.
Diet for women
The table shows the total calories (calories) required from carbohydrates during the week
Week number | 3 Low Carb Days | 3 moderate-carb days | 1 High Carb Day |
1 | 1500 | 1600 | 1900 |
2 | 1400 | 1600 | 1900 |
3 | 1300 | 1600 | 1900 |
4 | 1200 | 1600 | 1900 |
5 | 1500 | 1500 | 1900 |
6 | 1400 | 1500 | 1900 |
7 | 1300 | 1500 | 1900 |
8 | 1200 | 1500 | 1900 |
9 | 1500 | 1400 | 1900 |
10 | 1400 | 1400 | 1900 |
11 | 1300 | 1400 | 1900 |
12 | 1200 | 1400 | 1900 |
For women, the daily amount of protein should not be less than 100 grams, and for athletic women with muscle mass, the daily amount of protein should not be less than 120 grams, while fats should be 20-30% of the total calories, with 10% of the total calories allowed from Prepared foods, preferably not eaten.
3- The training system for the 12-week program
The training program includes four days of exercise each week, and the duration of daily exercise ranges between 30-45 minutes. You need to visit the club to use exercise tools such as dumbbells (weights) and the bar (skewer) and use a group of nutritional supplements such as Whey protein and a supplementFish oil.
Cardio training program within 12 weeks
Various types of cardio can be practiced, whether walking, aerobics, running on a treadmill, swimming, or other exercises that stimulate the heart muscle, so that the exercise begins slowly and then later increases in duration during the program. After 6 weeks of cardio, a rest day can be taken, and during the remaining six weeks, exercise can be performed. Cardio two days versus two days or one rest day each week, and you can rely on the following schedule:
Week number | Number of cardio sessions per week | Duration of each session respectively (in minutes) |
1 | 3 | 5, 8, 5 |
2 | 3 | 8, 10, 8 |
3 | 3 | 10, 12, 10 |
4 | 3 | 12, 15, 12 |
5 | 3 | 15, 20, 15 |
6 | 3 | 20, 20, 20 |
7 | 4 | 20, 22, 20, 22 |
8 | 4 | 22, 25, 22, 25 |
9 | 4 | 25, 27, 25, 27 |
10 | 4 | 27, 30, 27, 30 |
11 | 4 | 30, 35, 30, 35 |
12 | 4 | 35, 40, 35, 40 |
The training program for both halves of the body in the gym in 12 weeks
The upper and lower parts of the body must be exercised, including the leg muscles, triceps (triceps) and biceps (bilateral arm muscles), using weights with a variety of sets and repetitions, so that each week training is done according to the following days:
- Day 1: Upper A training
- Day 2: Lower A training
- Day Three: Rest
- Day 4: Upper body training B
- Day 5: Lower body training B
- Day Six: Rest
- Day Seven: Rest
The following tables show the intended exercises on the four training days of each week:
Upper exercisesA | Lower exercisesA | ||||
Exercise | Number of groups | Repetition | Exercise | Number of groups | Repetition |
Incline Chest Press | 3 | 8-10 | Squat exercise | 3 | 8-10 |
One-arm dumbbell lift | 3 | 10-12 | Exercise to bring the legs towards the body | 3 | 12-15 |
Seated barbell chest press | 3 | 8-10 | Leg extension exercise | 3 | 12-15 |
Pull-up exercise | 3 | 10 | Calf push-up | 3 | 15-20 |
Triceps muscle exercise | 3 | 10-12 | Plank exercise | 3 | 60 seconds |
Biceps exercise with dumbbells | 3 | 10-12 | Knee lift twist exercise | 3 | 20 |
Upper exercisesB | Lower exercisesB | ||||
Exercise | Number of groups | Repetition | Exercise | Number of groups | Repetition |
Level chest press | 3 | 10 | Leg press | 3 | 15-20 |
Barbell raise exercise (skewer) | 3 | 8-10 | Deadlift exercise for men | 3 | 8-10 |
Fly exercise (raising dumbbells laterally) | 3 | 12-15 | Dumbells exercise with one knee kneeling | 3 | 10 |
Pulldown exercise | 3 | 10-12 | Seated calf exercise | 3 | 15-20 |
Cable Triceps Extension | 3 | 10-12 | Cable kneeling exercise | 3 | 20 |
Biceps exercise with the modified EZ Preacher skewer | 3 | 10-12 | Russian twist exercise | 3 | 20 |
You have visited 0 post(s)